Birth records
See: Humphrey John T. Understanding and using baptismal records.
Note: The Commonwealth required the recording of births beginning in 1853, but records were not maintained between 1896 and 1912.
| Years | Publications |
| 1791-1835 | Kegley, Mary B. Zion Church, Wythe County, Virginia: annotated |
| 1793-1833 | Kegley, Mary B. St. Paul Lutheran Church, Wythe County, Virginia baptismal records. Kegley, Mary B. St. John's Evangelical Lutheran Church, Wythe County, Virginia baptismal records. |
| 1853-1865 | Virginia slave births index, 1853-1865. |
| 1853-1870 | Tazewell County birth records |
| 1853-1896 | Tazewell County birth records Library of Virginia |
| 1912- |

