Tax lists and other substitutes for census records
See: Carroll, Cornelius. The beginner’s guide to using tax lists.
| Years | Publications |
| 1679-1790 | Ratcliff, Clarence E. North Carolina taxpayers, 1679-1790. |
| 1770-1773 | Kegley, Mary B. New River tithables, 1770-1773 |
| 1770-1777 | Burton, Charles T. Botetourt County, Virginia: its men, 1770-1777. |
| 1772, 1785 | Stoner, Robert Douthat. A seed-bed of the republic: a study of the pioneers in the upper (southern) Valley of Virginia. |
| 1782 | Kegley, Mary B. Tax list of Montgomery County, Virginia, 1782. Schreiner-Yantis, Netti. Tax list of Montgomery County, Virginia, 1782. |
| 1782-1785 | |
| 1782-1787 | Fothergill, Augusta B. Virginia tax payers, 1782-1787. |
| 1787 | Schreiner-Yantis, Netti. The 1787 census of Virginia. |
| 1787-1810 | Albert, Anne Roberts and Ethel Evans Albert. Russell County, Virginia personal property and land tax list 1787 through 1800, 1802, 1810 and legislative petitions. |
| 1788 | Schreiner-Yantis, Netti. Montgomery County, Virginia: tax lists a, b & c for the year 1788. |
| 1789 | Schreiner-Yantis, Netti. 1789 tax list of Montgomery County, Virginia (list b). |
| 1790 | Schreiner-Yantis, Netti. Montgomery County, Virginia circa 1790: a comprehensive study, including the 1789 tax lists, abstracts of over 800 land surveys and data concerning migration. |
| 1800 | Schreiner-Yantis, Netti. 1800 tax lists & abstracts of deeds [1796-1800] of Wythe County, Virginia. |
| 1801-1820 | Schreiner-Yantis, Netti. Archives of the pioneers of Tazewell County, Virginia. |
| 1810 | Schreiner-Yantis, Netti. A supplement to the 1810 census of Virginia: tax lists for which the census is missing. |
| 1815 | Kegley, Mary B. Southwest Virginia tax assessments, 1815. Kegley, Mary B. Supplement to southwest Virginia tax assessments, 1815. |
| 1801- | Land tax books, Tazewell County.
Personal property tax books, Tazewell County.
|

